Which wall map do I need?

Map Studio publishes forty wall maps. They differ in one thing above all — scale, which is how much ground the sheet covers and therefore how much detail it can carry. Get the scale right and the rest follows.

A quick rule: 1:25 000 names individual streets. 1:100 000 names suburbs. 1:600 000 names towns. 1:5 000 000 names countries. The larger the second number, the more ground you get and the less detail.

Every sheet below is laminated. The batten price is the same map with wooden strips top and bottom, which keep a large sheet flat and hanging straight — worth it on anything much over a metre and a half. Scales, editions and sheet sizes are taken from the printed maps themselves.

Street level — you need individual street names

Scales of 1:20 000 and 1:25 000. Streets are named, one-way starts and ends are shown, and hospitals with a casualty unit are distinguished from those without. This is the range for delivery, dispatch, emergency services and anyone whose work happens at an address.

Map Scale Sheet size Ed. No batten With batten
Bloemfontein 1:25 000 1000 × 690 mm (0.69 m²) 1st R1,950 R2,600
Johannesburg/Randburg/Sandton 1:25 000 1000 × 2080 mm (2.08 m²) 18th R3,850 R4,500
Gauteng West Rand 1:25 000 1100 × 2080 mm (2.29 m²) 18th R3,950 R4,900
Durban 1:25 000 1240 × 1900 mm (2.36 m²) 11th R3,950 R4,900
Gqeberha 1:20 000 2000 × 2000 mm (4.00 m²) R4,550 R5,500
Pretoria 1:25 000 2000 × 1700 mm (3.40 m²) 15th R4,750 R5,700
Vaal Triangle 1:25 000 1720 × 2120 mm (3.65 m²) 3rd R6,350 R7,700
Cape Town 1:20 000 3380 × 2130 mm (7.20 m²) 19th R6,450 R7,950
Joburg Large 1:25 000 3650 × 2140 mm (7.81 m²) 18th R6,450 R7,950

Regional — bigger than a city, smaller than a province

Scales of 1:60 000 to 1:100 000. Suburb names and boundaries across a whole metro, with the major roads named but not the side streets. The range for sales territories and service areas that span more than one town.

Map Scale Sheet size Ed. No batten With batten
Joburg Regional R2,950 R3,900
Gauteng Regional 1:100 000 960 × 1550 mm (1.49 m²) 10th R3,250 R3,900
Cape Town Regional 1:100 000 1380 × 1775 mm (2.45 m²) 7th R4,450 R5,400
Johannesburg and Pretoria Regional 1:60 000 1620 × 2050 mm (3.32 m²) 4th R6,450 R7,400

Provincial — one province, on A0

Scales of 1:275 000 to 1:1 200 000, drawn as close in as an A0 sheet allows for the size of the province. Municipal boundaries are drawn and the municipalities named, with distances in kilometres printed between towns.

Map Scale Sheet size Ed. No batten With batten
Gauteng Provincial 1:275 000 1189 × 841 mm, A0 (1.00 m²) 10th R1,950 R2,900
Mpumalanga Provincial 1:520 000 1189 × 841 mm, A0 (1.00 m²) 7th R1,950 R2,900
North West Provincial 1:600 000 1189 × 841 mm, A0 (1.00 m²) 7th R1,950 R2,900
Free State Provincial 1:600 000 1189 × 841 mm, A0 (1.00 m²) 5th R1,950 R2,900
Limpopo Provincial 1:600 000 1189 × 841 mm, A0 (1.00 m²) 9th R1,950 R2,900
KwaZulu-Natal Provincial 1:650 000 1189 × 841 mm, A0 (1.00 m²) 7th R1,950 R2,900
Western Cape Provincial 1:700 000 1189 × 841 mm, A0 (1.00 m²) 10th R1,950 R2,900
Eastern Cape Provincial 1:770 000 1189 × 841 mm, A0 (1.00 m²) 9th R1,950 R2,900
Northern Cape Provincial 1:1 200 000 1189 × 841 mm, A0 (1.00 m²) 6th R1,950 R2,900
South Africa Provincial 1:2 000 000 1189 × 841 mm, A0 (1.00 m²) 20th R2,450 R3,400

South Africa — the whole country on one sheet

National and thematic sheets. Choose by what you need on top of the roads: municipal areas, mineral deposits, grain silos, or a clean political or physical picture for a classroom.

Map Scale Sheet size Ed. No batten With batten
Businessman's of South Africa 1:1 000 000 2650 × 1550 mm (4.11 m²) 20th R5,950 R7,300
General Information of South Africa 1:1 500 000 1600 × 1000 mm (1.60 m²) 7th R3,950 R4,900
South Africa Mining & Minerals 1:1 500 000 1580 × 1050 mm (1.66 m²) 5th R3,950 R4,900
South Africa Political 1100 × 900 mm (0.99 m²) 1st R2,450 R3,400
South Africa Physical Educational 1100 × 900 mm (0.99 m²) 1st R2,450 R3,400
South Africa Poster Tube Map R295

Africa

Continental and regional sheets. The Executive Political is the road-and-border map; the two Businessman's sheets are the mining and logistics maps; the Commercial is the reference sheet.

Map Scale Sheet size Ed. No batten With batten
Africa Executive Political 1:5 000 000 1500 × 1700 mm (2.55 m²) 8th R4,550 R5,500
Africa Businessman's Mining & Minerals 1:5 000 000 1590 × 1750 mm (2.78 m²) 2nd R5,750 R6,700
SADC Businessman's 1:2 700 000 1600 × 1800 mm (2.88 m²) 3rd R5,750 R6,700
Africa Commercial 1:8 000 000 840 × 1190 mm, A0 (1.00 m²) 3rd R2,450 R3,100
Africa Political Active Learning 800 × 1100 mm (0.88 m²) R1,950 R2,600
Africa Physical R1,950 R2,600

World

From an A0 sheet that fits a normal office wall to a 2.35-metre sheet that anchors a boardroom.

Map Scale Sheet size Ed. No batten With batten
World Executive (Small) 1:40 000 000 1190 × 840 mm, A0 (1.00 m²) R2,450 R3,400
World Commercial 1:17 000 000 1790 × 1170 mm (2.09 m²) 9th R3,550 R4,500
World Executive Large 1:13 000 000 2350 × 1550 mm (3.64 m²) 1st R6,550 R7,900
World Political Educational 1000 × 690 mm (0.69 m²) R1,950 R2,600
World Physical Active Learning 1200 × 700 mm (0.84 m²) R1,950 R2,900

Still not sure?

Two questions settle most of it. What is the smallest thing you need to find on the map? If it is a street address, you need a city sheet. If it is a town, a provincial sheet will do. How much wall have you got? The sizes above are the printed sheet dimensions — measure first, and remember battens add nothing to the width but make a large sheet far easier to live with.

If none of the forty is quite right, we make custom maps: your sales regions, trading areas, radii from a depot, your branding on any sheet in the range. See custom mapping, or call 0860 10 50 50.